Features depends on the controller type. Here is a list of features accessibles with our controller.
Throttle and brakes
|
Minimotors | Kelly | VESC | |
|---|---|---|---|
| Progressive electric brake | ✅ | ✅ | ✅ |
| Disable electric brake on high voltage | ✅ | ✅ | ✅ |
| Custom acceleration curves with exponential functions | ✅ | ✅ | ✅ |
| Custom acceleration curves with 6 points | ✅ | ✅ | ✅ |
| Advanced throttle/brake voltage calibration | ✅ | ✅ | ✅ |
Speed and controls
|
Minimotors | Kelly | VESC | |
|---|---|---|---|
| Country legal speed limiter | ✅ | ✅ (*2) | ✅ |
| Configurable speed limits | ✅ (*3) | ✅ | |
| Configurable start speed mode | ✅ | ✅ (*2) | ✅ | Configurable start eco/accel mode | ✅ | ✅ |
| Smartphone mode/acceleration/eco/lock control | ✅ | ✅ (*2) | ✅ |
| Remote buttons mode/acceleration/eco/lock control | ✅ | ✅ (*2) | ✅ |
| Automatic shutdown after inactivity | ✅ | ✅ | ✅ (*1) |
| Push to start mode (PAS) | ✅ | ✅ | ✅ |
| Cruise control | ✅ | ✅ | ✅ |
Security
|
Minimotors | Kelly | VESC | |
|---|---|---|---|
| Startup pin code lock | ✅ | ✅ | ✅ |
| Settings pin code lock | ✅ | ✅ | ✅ |
| Maintenance settings pin code lock | ✅ | ✅ | ✅ |
| Auto-lock with Bluetooth proximity sensor | ✅ | ✅ | ✅ |
| Encrypted Bluetooth/Wifi communications with access codes | ✅ | ✅ | ✅ |
Features
|
Minimotors | Kelly | VESC | |
|---|---|---|---|
| Charge end detection and warning | ✅ | ✅ | ✅ |
| Tire pressure monitoring | ✅ | ✅ | ✅ |
| GPS Navigation | ✅ | ✅ | ✅ |
| Android Smartphone music & volume control from SmartDisplay buttons | ✅ | ✅ | ✅ |
Configuration and maintenance
|
Minimotors | Kelly | VESC | |
|---|---|---|---|
| Monitoring controller/motor temperatures | ✅(*2) | ✅ | ✅ |
| Monitoring current, power | ✅(*2) | ✅(*2) | ✅ |
| Monitoring humidity | ✅(*2) | ✅(*2) | ✅(*2) |
| Over the air update with Wifi connection | ✅ | ✅ | ✅ |
| Data logs on Android smartphone (voltage, power …) | ✅ | ✅ | ✅ |
| Error logs on smartphone | ✅ | ✅ | ✅ |
| On-board diagnostics | ✅ | ✅ | ✅ |
| Controller programming with Bluetooth<>UART gateway | WIP | ||
| Controller programming with Wifi<>UART gateway | WIP |
*1 : require a VESC with controllable power on (power latch)
*2 : require additionnal expansion board
*3 : bypass smartdisplay, use native controller feature
